A guide to measuring
As a general rule, keep the measuring tape firm, but not too tight. If you're measuring yourself, try to take them more than once, to average out any change in your posture.
Measuring your chest
Simply measure around the fullest part of your chest, keeping the tape level under your arms and across your back.
Measuring your waist
Just measure around the narrowest part of your body at your hips.
Measuring for gloves
Wrap a tape measure around your strongest hand just below the knuckles and fingers, make a loose fist. Please round up to the nearest size and (not down).
Mens
Base layers, Jerseys, jackets, Fleeces and Sports Shirts
| UK/US | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|
| Euro cm | 85-91 | 91-97 | 97-102 | 102-107 | 107-112 | 112-117 | 117-122 | 122-127 |
|---|
| To Fit Chest inches | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
|---|
| To Fit Chest cm | 85-91 | 91-97 | 97-102 | 102-107 | 107-112 | 112-117 | 117-122 | 122-127 |
|---|
Shorts, Leggings and Waterproof Trousers
| UK/US | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|
| Euro cm | 66-71 | 71-76 | 76-81 | 81-86 | 86-91 | 91-97 | 97-102 | 102-107 |
|---|
| To Fit Waist inches | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
|---|
| To Fit Waist cm | 66-71 | 71-76 | 76-81 | 81-86 | 86-91 | 91-97 | 97-102 | 102-107 |
|---|
Gloves/Mitts
| UK | XS | S | M | L | XL |
|---|
| To Fit Circumference inches | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 |
|---|
| To Fit Circumference cm | 15-18 | 18-20 | 20-23 | 23-25 | 25-28 |
|---|
Footware
| UK | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 |
|---|
| Euro | 38-39 | 39-40 | 40-41 | 41-42 | 42-43 | 43-44 | 44-45 | 45-46 | 46-47 |
|---|
| US | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 |
|---|
Ladies
Base layers, Jerseys, jackets, Fleeces and Sports Shirts
| UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
|---|
| Euro | 71-76 | 76-81 | 81-86 | 86-91 | 91-97 | 97-102 | 102-107 | 107-112 |
|---|
| US | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
|---|
| To Fit Chest inches | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
|---|
| To Fit Chest cm | 71-76 | 76-81 | 81-86 | 86-91 | 91-97 | 97-102 | 102-107 | 107-112 |
|---|
Shorts, Leggings and Skorts
| UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
|---|
| Euro cm | 56-61 | 61-66 | 66-71 | 71-76 | 76-81 | 81-86 | 86-91 | 91-96 |
|---|
| US | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
|---|
| To Fit Waist inches | 22-24 | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 |
|---|
| To Fit Waist cm | 56-61 | 61-66 | 66-71 | 71-76 | 76-78 | 81-86 | 86-91 | 91-96 |
|---|
Gloves/Mitts
| UK | S | M | L |
|---|
| To Fit Circumference inches | 6-7 | 7-8 | 8-9 |
|---|
| To Fit Circumference cm | 13-15 | 15-18 | 18-20 |
|---|
Footware
| UK | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 |
|---|
| Euro | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 |
|---|
| US | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 |
|---|